<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tog Blog &#187; Customer Services</title>
	<atom:link href="http://blog.webtogs.co.uk/category/customer-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webtogs.co.uk</link>
	<description>The Outdoors. Online</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:02:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 5 geeky tools everyone should use to make life better.</title>
		<link>http://blog.webtogs.co.uk/2011/05/20/top-5-geeky-tools-everyone-should-use-to-make-life-better/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-5-geeky-tools-everyone-should-use-to-make-life-better</link>
		<comments>http://blog.webtogs.co.uk/2011/05/20/top-5-geeky-tools-everyone-should-use-to-make-life-better/#comments</comments>
		<pubDate>Fri, 20 May 2011 14:31:23 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Customer Services]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[37 signals]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tweetdeck]]></category>

		<guid isPermaLink="false">http://blog.webtogs.co.uk/?p=2027</guid>
		<description><![CDATA[&#160; Being a small business is like being a surfer, you&#8217;re either riding waves so high it makes you giddy, or just trying to breathe through a lot of water! We&#8217;ve been in business now for over 3 years, and over that time, we&#8217;ve definitely improved the way we do things, but there are several [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.webtogs.co.uk/wp-content/working_outdoor.jpg"><br />
</a><a href="http://blog.webtogs.co.uk/wp-content/working_outdoor.jpg"><img class="aligncenter size-medium wp-image-2034" title="Working hard on the Webtogs beach." src="http://blog.webtogs.co.uk/wp-content/working_outdoor-300x195.jpg" alt="Working hard on the Webtogs beach." width="300" height="195" /></a></p>
<p>&nbsp;</p>
<p>Being a small business is like being a surfer, you&#8217;re either riding waves so high it makes you giddy, or just trying to breathe through a lot of water! We&#8217;ve been in business now for over 3 years, and over that time, we&#8217;ve definitely improved the way we do things, but there are several key tools that we use that we couldn&#8217;t do without now. These tools help us no-end to keep on top of the ever growing beast that is Webtogs.</p>
<p>This is our list of the ones we feel to be essential in our day to day lives, both as a small business or from a personal productivity point of view. There are many more that could have gone in, but these are the tops as they say. So in the best chart tradition, here&#8217;s our rundown from 5 through to number 1 (cue music)</p>
<p>&nbsp;</p>
<p><a href="http://blog.webtogs.co.uk/wp-content/tweetdeck100.jpg"><img class="alignleft size-full wp-image-2033" title="Tweetdeck" src="http://blog.webtogs.co.uk/wp-content/tweetdeck100.jpg" alt="Tweetdeck" width="100" height="100" /></a>TWEETDECK Just two of us use it in the office, but it&#8217;s the social media hub we&#8217;ve come to rely on. Twitter, linkedin, Facebook all come in to here and it helps us keep an eye on customer services issues, lets us spread news about whats going on at Webtogs, and in the wider outdoor world, as well as enabling us to chat with our customers. Flexibility in following people, managing Twitter lists and our FB pages all mean it gets our vote for managing our presence out on the web.</p>
<p>&nbsp;</p>
<p><a href="http://blog.webtogs.co.uk/wp-content/evernote_icon100.jpg"><img class="alignleft size-full wp-image-2031" title="Evernote" src="http://blog.webtogs.co.uk/wp-content/evernote_icon100.jpg" alt="Evernote" width="100" height="100" /></a>EVERNOTE The Daddy of all note systems, we love One Note, but as we work hard at home as well as at work, having a notebook that synchronises between home, phone and office is invaluable. We love the ability to tag everything to the nth degree and there are some great examples out there such as <a title="Using Evernote to record routes" href="http://www.stevenhorner.com/?p=1207" target="_blank">Steve Horners use for storing routes</a>. I also love the ability to photo our ramblings on the whiteboard, if only it was able to then decipher my Doctor style writing&#8230;&#8230;</p>
<p>&nbsp;</p>
<p><a href="http://blog.webtogs.co.uk/wp-content/37signals-logo100.jpg"><img class="alignleft size-full wp-image-2029" title="37 Signals" src="http://blog.webtogs.co.uk/wp-content/37signals-logo100.jpg" alt="37 Signals" width="100" height="100" /></a>37 SIGNALS The guys at 37 signals have produced some awesome tools, but the ones we use are Highrise and Basecamp. Highrise is a contact management software and we use it to store details of all the people we deal with, notes to do with them and ourselves. The ability to access everywhere is crucial. Basecamp is a seriously simple project management tool, that although not favoured by all, helps us keep track of our larger development projects. Both are seriously easy to use, available everywhere and incredibly useful.</p>
<p>&nbsp;</p>
<p><a href="http://blog.webtogs.co.uk/wp-content/dropbox100.jpg"><img class="alignleft size-full wp-image-2030" title="Dropbox" src="http://blog.webtogs.co.uk/wp-content/dropbox100.jpg" alt="Dropbox" width="95" height="100" /></a>DROPBOX A small piece of genius that we have been using for a while now. Automatically installs within your documents on either your smartphone, Mac, PC or tablet  and then auto-syncs anything you put in there between those devices. You now have the ability to specify what you want synchronised within your folders, and it&#8217;s ability to just quietly do it&#8217;s job without thinking about it is testament to how easy it is to use. So easy I now use it as backup for my parents!</p>
<p>&nbsp;</p>
<p><a href="http://blog.webtogs.co.uk/wp-content/skype100.jpg"><img class="alignleft size-full wp-image-2032" title="Skype" src="http://blog.webtogs.co.uk/wp-content/skype100.jpg" alt="Skype" width="100" height="100" /></a>SKYPE Simply put, we couldn&#8217;t live without it now. This is our key tool for communicating as a business as we have a warehouse, an office, and people working remotely. Video calling is brilliant, file sharing a doddle, calls are free and we can also use it as backup for taking calls from customers.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>So, this is what we couldn&#8217;t do without, what&#8217;s your experience, and what would make it in to your top 5 list of seriously handy tools ?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webtogs.co.uk/2011/05/20/top-5-geeky-tools-everyone-should-use-to-make-life-better/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Preview of the Nemo Tent Range for 2011</title>
		<link>http://blog.webtogs.co.uk/2010/09/24/preview-of-the-nemo-tent-range-for-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=preview-of-the-nemo-tent-range-for-2011</link>
		<comments>http://blog.webtogs.co.uk/2010/09/24/preview-of-the-nemo-tent-range-for-2011/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 10:02:15 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Customer Services]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Nemo]]></category>
		<category><![CDATA[nemo tents]]></category>
		<category><![CDATA[Tents]]></category>

		<guid isPermaLink="false">http://blog.webtogs.co.uk/?p=1561</guid>
		<description><![CDATA[We had our mate Rick down from Nemo recently to talk through the new tents they have got coming out for next year. This year was our first year of stocking them, and we have all been very impressed by the build quality and low weight of the range. Next year sees them stepping up [...]]]></description>
			<content:encoded><![CDATA[<p>We had our mate Rick down from Nemo recently to talk through the new tents they have got coming out for next year. This year was our first year of stocking them, and we have all been very impressed by the build quality and low weight of the range.</p>
<p>Next year sees them stepping up a gear and so you have the Obi 1 and Obi 2 tents that weight a paltry 900g and 1.2Kg in their lowest weight incarnations, the Gogo goes from 900 g to 600g through the use of their new Osmo breathable fabric and you have a brand new 4 season mountain tent that sleeps 3, the Alti, weighing just 3.2kg.</p>
<p>Check out our preview on You Tube below. Personally I can&#8217;t wait to get hold of an Obi but which ones from next year tickles your fancy?</p>
<p><object width="450" height="278"><param name="movie" value="http://www.youtube.com/v/A2Ren3HkJW8?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/A2Ren3HkJW8?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="278"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webtogs.co.uk/2010/09/24/preview-of-the-nemo-tent-range-for-2011/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>We are making it easier to choose a sleeping bag</title>
		<link>http://blog.webtogs.co.uk/2010/04/20/we-making-it-easier-to-choose-a-sleeping-bag/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-making-it-easier-to-choose-a-sleeping-bag</link>
		<comments>http://blog.webtogs.co.uk/2010/04/20/we-making-it-easier-to-choose-a-sleeping-bag/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 09:00:32 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Customer Services]]></category>
		<category><![CDATA[sleeping bags]]></category>

		<guid isPermaLink="false">http://blog.webtogs.co.uk/?p=1263</guid>
		<description><![CDATA[Here at Webtogs I believe that we have one of the best, if not the best, range of down sleeping bags available in the UK. The problem is the way the site is currently set up it is difficult to easily see the differences between the bags at a glance. We already show the Name [...]]]></description>
			<content:encoded><![CDATA[<p>Here at Webtogs I believe that we have one of the best, if not the best, range of <a href="http://www.webtogs.co.uk/Down_Sleeping_Bags/">down sleeping bags</a> available in the UK. The problem is the way the site is currently set up it is difficult to easily see the differences between the bags at a glance. </p>
<p>We already show the Name of the Bag, Brand and Price in a Grid view but not the Comfort Temperature, Weight and Pack size which are key elements to any buying decision. So in order to make this information much more easily available we have come up with an up date to the Grid view. So the new views will look a bit like the one below. When this is done it will look like the update we did for<a href="http://www.webtogs.co.uk/Mountain_Tents/"> tents</a> a few weeks back. </p>
<p><a href="http://blog.webtogs.co.uk/wp-content/Titan45012.jpg"><img src="http://blog.webtogs.co.uk/wp-content/Titan45012.jpg" alt="" title="Titan45012" width="625" height="625" class="aligncenter size-full wp-image-1265" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webtogs.co.uk/2010/04/20/we-making-it-easier-to-choose-a-sleeping-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making things easier for Returns</title>
		<link>http://blog.webtogs.co.uk/2010/04/08/making-things-easier-for-returns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-things-easier-for-returns</link>
		<comments>http://blog.webtogs.co.uk/2010/04/08/making-things-easier-for-returns/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:25:57 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Customer Services]]></category>
		<category><![CDATA[returns]]></category>

		<guid isPermaLink="false">http://blog.webtogs.co.uk/?p=1240</guid>
		<description><![CDATA[At Webtogs we&#8217;re constantly striving to improve our customers shopping experience. We&#8217;re big fans of both listening to our customers feedback and then acting on it. With that in mind we&#8217;ve introduced a pre-paid returns label. Each invoice we send out now contains a pre-paid label. If you&#8217;ve mislaid your invoice you can also log [...]]]></description>
			<content:encoded><![CDATA[<p>At <a href="http://www.webtogs.co.uk" title="Webtogs">Webtogs </a>we&#8217;re constantly striving to improve our customers shopping experience. We&#8217;re big fans of both listening to our customers feedback and then acting on it.</p>
<p>With that in mind we&#8217;ve introduced a pre-paid returns label. Each invoice we send out now contains a pre-paid label. If you&#8217;ve mislaid your invoice you can also log into your account area on Webtogs.co.uk and print a returns label direct from our website. Whilst we now pay royal mail direct for the cost of your return postage, we don&#8217;t currently offer free returns. In all cases, the cost of returns postage is £2.20. This is a bulk rate we&#8217;ve negotiated with Royal Mail and should prove a fair bit cheaper than taking the parcel to the post office yourself.If you return an item to us, under our Zero Hassle 60 Day Returns service, we will either deduct the postage cost (£2.20) from any refund we issue, or in the case of exchanges, charge your original payment card for the postage costs.</p>
<p>Occasionally we get things wrong at our end. If you need to return something to Webtogs HQ, through no fault of yours, we will cover all postage costs with these labels. Please note: our pre-paid returns label is only for our UK customers. If you live outside the UK (including ROI, Channel Islands, etc, etc) you will need to cover the cost of any returns postage yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webtogs.co.uk/2010/04/08/making-things-easier-for-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the best Outdoor Online Retailer is&#8230;&#8230;&#8230;</title>
		<link>http://blog.webtogs.co.uk/2010/03/30/and-the-best-outdoor-online-retailer-is/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=and-the-best-outdoor-online-retailer-is</link>
		<comments>http://blog.webtogs.co.uk/2010/03/30/and-the-best-outdoor-online-retailer-is/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 13:16:00 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Customer Services]]></category>
		<category><![CDATA[Gareth]]></category>
		<category><![CDATA[General Outdoor]]></category>
		<category><![CDATA[walk magazine awards]]></category>
		<category><![CDATA[walk magazne]]></category>

		<guid isPermaLink="false">http://blog.webtogs.co.uk/?p=1224</guid>
		<description><![CDATA[Last Friday saw me head up to the Outdoors show at the NEC, both to look at the show and to attend the Walk reader awards as we were up for best Online Outdoors Retailer. The Walk awards have been running for a number of years now, and they are the only awards worth their [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday saw me head up to the <a href="http://www.outdoorsshowextra.co.uk/the_show_2010/Outdoorshomepage/" rel="nofollow" title="Outdoors Show">Outdoors show at the NEC</a>, both to look at the show and to attend the <a href="http://www.walkmag.co.uk/awards/" rel="nofollow" title="Walk Reader Awards">Walk reader awards</a> as we were up for best Online Outdoors Retailer. The Walk awards have been running for a number of years now, and they are the only awards worth their salt as an outdoor retailer. As Webtogs has been on the go for just three years, we were pretty pleased to get nominated and the guys at walk had let us know we had posted in the top three. </p>
<p>The show itself was pretty good with a fair selection of brands and destinations all on display. I particuarly liked the bushcraft area,  the presenters were excellent and the community vibe in the area was the best at the show. Having had a pootle around the show, I sat down at the back of the Cicerone walking stage to watch Simon King presenting the awards. Butterflies grew as we duly got to the best Online retailer, at which point my jaw dropped down to sea level when the Webtogs name was read out in first place!!</p>
<p>
<center><a href="http://blog.webtogs.co.uk/wp-content/webtogswalkawards.jpg"><img src="http://blog.webtogs.co.uk/wp-content/webtogswalkawards-300x229.jpg" alt="" title="Gareth receives best Outdoor Online retailer at the " width="300" height="229" class="aligncenter size-medium wp-image-1227" /></a></center><br />
</p>
<p>We never expected to do as well as we did for this our first year being nominated and we just want to say a massive thank you to everyone who voted for us. We&#8217;re super chuffed that we have won and we promise that we will carry on delivering the best online experience, the best products and the best customer service of any outdoors retailer. It means a great deal to us that we have made it on to so many peoples radar as the place to shop for outdoor gear.</p>
<p>So thanks again to the Ramblers and Walk magazine, all their readers and all our customers, we&#8217;re deeply humbled you all think we are the best online retailer in outdoor &#8211; Cheers!</p>
<p>
<center><img src="http://blog.webtogs.co.uk/wp-content/walkgold.jpg" alt="Gold award for the best Outdoor Online Retailer at the Walk magazine awards." /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webtogs.co.uk/2010/03/30/and-the-best-outdoor-online-retailer-is/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Webtogs beats the postal strike</title>
		<link>http://blog.webtogs.co.uk/2009/10/15/webtogs-beats-the-postal-strike/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=webtogs-beats-the-postal-strike</link>
		<comments>http://blog.webtogs.co.uk/2009/10/15/webtogs-beats-the-postal-strike/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:22:34 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Customer Services]]></category>

		<guid isPermaLink="false">http://blog.webtogs.co.uk/?p=999</guid>
		<description><![CDATA[Computer weekly spoke to me yesterday about the upcoming postal strike. Webtogs will never ever let it&#8217;s customers down and we&#8217;ll bite the bullet rather than have a parcel delivered late. I wish those Royal Mail dudes would sort this out though as it&#8217;s going to have a real impact on us if they do [...]]]></description>
			<content:encoded><![CDATA[<p>Computer <a href="http://www.computerweekly.com/Articles/2009/10/15/238151/postal-strike-could-cost-online-retailers-220m.htm">weekly spoke to me yesterday</a> about the upcoming postal strike. Webtogs will never ever let it&#8217;s customers down and we&#8217;ll bite the bullet rather than have a parcel delivered late. I wish those Royal Mail dudes would sort this out though as it&#8217;s going to have a real impact on us if they do strike. So if you can, hug a posty today and tell him you love him in the vain hope that it will be enough to get one of them off the barricades!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webtogs.co.uk/2009/10/15/webtogs-beats-the-postal-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re looking for a Customer Service star&#8230;.</title>
		<link>http://blog.webtogs.co.uk/2009/09/06/were-looking-for-a-customer-service-star/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=were-looking-for-a-customer-service-star</link>
		<comments>http://blog.webtogs.co.uk/2009/09/06/were-looking-for-a-customer-service-star/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 13:01:41 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Customer Services]]></category>
		<category><![CDATA[Gareth]]></category>
		<category><![CDATA[Job]]></category>

		<guid isPermaLink="false">http://blog.webtogs.co.uk/?p=871</guid>
		<description><![CDATA[We are currently looking for an enthusiastic and diligent customer services representative who can deal with all aspects of customer interaction via, Telephone, Skype and E mail. The ideal candidate will have a never say die attitude to ensuring customer satisfaction, and have a serious attention to detail. As an internet company we would welcome [...]]]></description>
			<content:encoded><![CDATA[<p>We are currently looking for an enthusiastic and diligent customer services representative who can deal with all aspects of customer interaction via, Telephone, Skype and E mail. The ideal candidate will have a never say die attitude to ensuring customer satisfaction, and have a serious attention to detail. As an internet company we would welcome someone who has a good understanding of the internet, computers plus a passion for the outdoors. Attractive Salary, training and discounts on all our gear offered. If you are reading this and interested, please mail your CV to g@webtogs.com in the first instance with a covering letter telling us why you would be great for the job!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webtogs.co.uk/2009/09/06/were-looking-for-a-customer-service-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from the Brecons and musings on scripts.</title>
		<link>http://blog.webtogs.co.uk/2009/06/17/back-from-the-brecons-and-musings-on-scripts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=back-from-the-brecons-and-musings-on-scripts</link>
		<comments>http://blog.webtogs.co.uk/2009/06/17/back-from-the-brecons-and-musings-on-scripts/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 09:49:40 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Customer Services]]></category>
		<category><![CDATA[Gareth]]></category>
		<category><![CDATA[General Outdoor]]></category>
		<category><![CDATA[Brecons]]></category>
		<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://blog.webtogs.co.uk/?p=665</guid>
		<description><![CDATA[Well I&#8217;m back and refreshed after a weeks holiday, we had a simply awesome time just west of the Brecons. We stayed in a cottage very reminiscent of the BBC Wales Coal House programme at Bantwen and it really was an experience. I&#8217;ll blog later about some of the days out but what was great [...]]]></description>
			<content:encoded><![CDATA[<p>Well I&#8217;m back and refreshed after a weeks holiday, we had a simply awesome time just west of the Brecons. We stayed in a cottage very reminiscent of the <a href="http://www.bbc.co.uk/wales/coalhouse/index1.shtml" rel="nofollow" title="BBC Wales Coal House">BBC Wales Coal House programme</a> at <a href="http://www.bantwen.co.uk/" rel="nofollow" title="Bantwen cottage">Bantwen </a>and it really was an experience.</p>
<p>I&#8217;ll blog later about some of the days out but what was great was meeting up with Keith &#038; James for a stroll up Pen y Fan, organised to try and get James a little fitter! </p>
<p><center><a href="http://blog.webtogs.co.uk/wp-content/penyfanmed.jpg" rel="lightbox[groupname]" title="Pen Y Fan"><img src="http://blog.webtogs.co.uk/wp-content/penyfansml.jpg" width="240" height="180" alt="Pen Y Fan" /></a></center><br />
</p>
<p>It was fantastic to actually have some proper hill days for the first time in absolutely ages and along with a trip up to <a href="http://en.wikipedia.org/wiki/Llyn_Fawr" rel="nofollow" title="Wikipedia Llyn Fawr">Llyn Fawr</a> I felt like the hills were not such far out of my reach, even more so as coming back it took us just two hours from the Eastern edge of the Brecons. I&#8217;m already planning my next jaunt&#8230;.</p>
<p>I&#8217;ve also been thinking more and more about our Customers experience when phoning Webtogs. I have had plenty of experiences when ringing a company (BT definitely springs to mind!) where I know that they are reading from scripts. On some occasions that&#8217;s absolutely fine, take my credit card company for example. If I want to pay bills or change my address, I don&#8217;t mind a script but the real issue for me is when you need to solve a customers problem. Recent research in the banking industry shows that 9 out of 10 people hate it when they feel they are having a script read out to them and I am definitely one of those 9! They leave you frustrated as you do not feel you are being listened to, and on some occasions, they give an answer which isn&#8217;t relevant to the question or problem you have raised. It also sucks the morale out of teams as they have no input in to a call and may as well be on Valium for all the enthusiasm it garners. So aside from our greeting, it&#8217;s one of the reasons why I will never give scripts to our Customer Services team. I actively encourage our guys to listen, chat, bring a part of themselves to the conversation and go at the customers pace.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webtogs.co.uk/2009/06/17/back-from-the-brecons-and-musings-on-scripts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 621/753 objects using disk: basic

Served from: blog.webtogs.co.uk @ 2012-02-12 08:41:01 -->
